Thanks To The Riders, Parents
& Workers for Making The
Series Possible & Fun
Durhamtown & It's Sponsors
Congratulate All Participants!
NOTE: You must have participated in 2
events to qualify for a Class Series
Points' Trophy
Youth Class - Series Points
After 4 of 4 Events
65cc Beginner
Position NBR Name Points
1st 6 Hunter Bentley 101
3 Jarrett Green 97
3rd 118 Alex Peacock 88
4th 329 Kenneth Covington 77
5th 9 Landon Hammond 70
6th 7 Parker Whitton 60
18 Sean Stribling 55
8th 99 Joseph Chaefer 46
9th 15 Tyler Fairchild 46
10th 105 Ryan Goldstein 45
11th 3\ Nathan Reynolds 41
12th 8 Jordan Keller 30
13th 173 Todd Small 27
14th 113 Dalton Quick 27
15th 33 Hunter Meredith 23
16th 4 Cole Kilpatrick 17
17th 94 Jake Hurley 12
14 A.J. Allen 9
08 Ryan Toole 7
18 Landon Watts 6
50cc 4-Stroke
Position NBR Name Points
1st 2 Jacob Walden 121
2nd 7 Tony Stewart 120
3rd 00 Carson Swint 115
4th 124 Rylan Smith 98
5th 7\ Reid Hawkins 95
6th 3 Westyn Hilliard 81
7th 14 Stewart Covington 54
8th 42 Cullen Cliett 38
9th 22 Tyler Anderson 34
10th 4 Zach Wells 30
11th 49 Henry Simonds 28
12th 5 Davis Johnson 22
13th 18 Britney Javens 19
14th 06 Grace Dietz 18
X Devon Blankenship 18
16th 51 Chase Hooks 15
17th 11 Sam Meadows 9
18th 6 Grayson Hopkins 6
85cc Beginner
Position NBR Name Points
1st 12 Dalton Quick 106
2nd 11\ Jaybird Folgman 75
3rd 118 Evan Smith 73
4th 7 Noah Tankersley 70
5th 266 Cole Lykins 69
6th 95 Dylan Gaddy 63
7th 311 Joshua Loyless 60
8th 181 Gregory Pecore 57
9th 50 Sam Rini 54
10th 28 Chance Scoggins 41
11th 36 Seth Hanberry 37
12th 11 Joseph Bannister 36
13th 77 Evins Miller 30
14th 51 Alec Grim 29
15th 4 Benji Anderson 27
16th 77 Mark Mathis 25
635 Kyle Couch 25
18th 15 Chayton Ramsey 18
957 Noah Powell 18
20th 711 Joshua Holderfield 17
42 Austin Head 17
22nd 6\ Greyson Whitton 14
23rd 5 Zach Boerger 13
24th 7C Jacob Conley 12
118\ Jordan Blankenship 12
22z Alex Dietz 12
214 Jake DuPree 12
21 Derric Beckham 12
644 Brandon Robb 12
30th 4 Cooper Hopkins 6
7\ Hamp Briley 6
06 Brent Elford 6
112 Tyler McGahee 6
040 Maelin Tang 6
81 John Martini 6
52 Chad Boothe 6
15\ Jordan Keller 6
9 John Vurduman 6
331 Jordan Banks 6
423 Shelby Poss 6
138 Chandler Stone 6
50cc 2-Stroke
Position NBR Name Points
1st 8 Preston Johns 150
2nd 8\ Brandon Devier 119
6th 213 Mason Carrier 83
3rd 35 Sean McMarr 71
4th 34 Jacob Melley 64
5th 08 Jordan Melley 62
7th 53 Hayden Devier 61
8th 11 Ryan Goldstein 54
9th 49 Jake Hurley 38
10th 12 Nicky Goldstein 37
11th 25 Davis Johnson 27
12th 18 Hunter Wilks 23
13th 13 Christoper Harmon 21
14th 100 Luis Mendez 19
15th 3 Westyn Hilliard 14
16th 55 Bob Bruno 12
4 Hunter Sorrells 12
18th 34 Tanner Powell 11
4 Carlos Duarte 11
20th 6 Zach Brown 9
65cc - Advanced
Position NBR Name Points
1st 14 Greye Tate 129
2nd